> ## Documentation Index
> Fetch the complete documentation index at: https://braintrust.dev/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans and limits

> Choose the right Braintrust plan for your needs

Braintrust offers three plans designed to meet the needs of different types of users, from individual developers to large enterprises. The **Starter** plan is free with generous usage limits, while **Pro** and **Enterprise** plans offer higher limits, advanced features, and enhanced security and compliance capabilities.

## Plans

For detailed pricing and to estimate your monthly costs, visit the [Pricing page](https://www.braintrust.dev/pricing).

* **Starter** (\$0 platform fee) — Start building and evaluating AI applications for free with generous usage limits. No credit card required.
  * Best for individual developers and small teams.
  * On-demand usage pricing applies when your usage grows beyond the free-tier.
* **Pro** (\$249/month) — Everything in Starter, plus advanced observability, security features, and higher usage limits.
  * Best for growing teams and production applications.
  * Lower on-demand usage rates than Starter.
* **Enterprise** (Custom pricing) — Everything in Pro, plus custom usage limits, advanced security and compliance features, flexible deployment options (BYOC and self-hosted), and dedicated support.
  * Best for large organizations with enterprise requirements.
  * Annual invoice.

<Tip>
  Qualifying early-stage startups can apply for 6–12 months of free Pro plan access. To be eligible, you must be a new Braintrust customer at Series A or earlier and have raised at least \$100K in funding. Visit the [startups page](https://www.braintrust.dev/startups) to apply.
</Tip>

### Usage limits

Usage limits determine how much data you can log, score, and retain, and how much built-in model usage is included with your plan. On-demand rates apply once you exceed the included limits.

| Limit                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Starter                            | Pro                                                                                            | Enterprise |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------- | ---------------------------------------------------------------------------------------------- | ---------- |
| <Tooltip tip="The total bytes of data ingested across logs, experiments, and datasets. Includes inputs, outputs, prompts, metadata, traces and spans, datasets, attachments, and any other related information. Measured at ingestion, so deleting data doesn't reduce it." href="/docs/observe/view-logs">Processed data</Tooltip>                                                                                                                                                               | 1 GB / month<br />(\$4/GB after)   | 5 GB / month<br />(\$3/GB after)                                                               | Custom     |
| <Tooltip tip="The number of scores recorded across offline and online evaluations and human reviews." cta="Scores" href="/docs/evaluate/write-scorers">Scores</Tooltip>                                                                                                                                                                                                                                                                                                                           | 10k / month<br />(\$2.50/1k after) | 50k / month<br />(\$1.50/1k after)                                                             | Custom     |
| <Tooltip tip="How long your logs and playground data are retained. Data outside your retention window isn't available in the UI or returned by SQL and API queries. Experiments have up to 365-day retention on all plans. Pro plans can extend retention up to 180-day retention for an additional storage charge. Enterprise retention is set with your account team, up to 365-day retention." cta="Configure retention" href="/docs/admin/data-management/retention">Data retention</Tooltip> | 14-day retention                   | 30-day retention<br />(\$0.50/GB/mo after)                                                     | Custom     |
| <Tooltip tip="Monthly credits for built-in model usage, including Topics and GLM-5.2. Unused credits do not roll over to the next month. After monthly credits are exhausted, on-demand token rates apply." cta="Model credits" href="#model-credits">Model credits</Tooltip>                                                                                                                                                                                                                | \$10 / month                       | <div style={{maxWidth: '160px'}}>\$249 / month<br />(promo, \$100/mo after Sept 1, 2026)</div> | Custom     |

<Tip>
  Pro plan on-demand usage rates are lower and provide better economics as your usage scales.
</Tip>

### Feature availability

The following table shows features that vary by plan. Features not listed here are available on all plans without restrictions.

| Feature                                                                                                                                                                                                                                                                                                                                      | Starter     | Pro                         | Enterprise                  |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | --------------------------- | --------------------------- |
| <Tooltip tip="Create custom visualizations to track metrics specific to your use case." cta="Charts" href="/docs/observe/dashboards">Custom charts</Tooltip>                                                                                                                                                                                      | ✗           | ✓                           | ✓                           |
| <Tooltip tip="Separate development, staging, and production data within your projects." cta="Environments" href="/docs/deploy/environments">Environments</Tooltip>                                                                                                                                                                                | ✗           | ✓                           | ✓                           |
| <Tooltip tip="Save named checkpoints of a dataset to preserve state, pin versions for experiments, and promote to environments." cta="Dataset snapshots" href="/docs/annotate/datasets/manage#save-snapshots">Dataset snapshots</Tooltip>                                                                                                         | ✗           | ✓                           | ✓                           |
| <Tooltip tip="Configure custom scoring workflows where human reviewers can provide feedback on traces." cta="Human review scorers" href="/docs/admin/projects#configure-human-review">Human review scorers</Tooltip>                                                                                                                              | 1 / project | Unlimited                   | Unlimited                   |
| <Tooltip tip="Annotate playground outputs with thumbs up/down reactions and free text comments, then let Loop suggest prompt improvements based on your feedback." cta="Playground annotations" href="/docs/evaluate/playgrounds#annotate-outputs">Playground annotations</Tooltip>                                                               | ✗           | ✓                           | ✓                           |
| <Tooltip tip="Run evals in an isolated cloud sandbox (AWS Lambda or Modal), controlled from Braintrust. Push an execution artifact once and invoke it on demand from the playground." cta="Sandbox evals" href="/docs/evaluate/remote-evals#run-a-sandbox-eval">Sandbox evals</Tooltip>                                                           | ✗           | ✓                           | ✓                           |
| <Tooltip tip="Built-in permission groups define what users can do in your organization. Starter includes the Owner group only. Pro includes all three built-in groups: Owner, Engineer, and Viewer. Enterprise supports custom permission groups." cta="Permission groups" href="/docs/admin/access-control">Built-in permission groups</Tooltip> | Owner only  | Owner, engineer, and viewer | Custom                      |
| <Tooltip tip="Configure custom data retention rules based on your compliance and storage needs." cta="Configure retention" href="/docs/admin/data-management/retention">Custom retention policies</Tooltip>                                                                                                                                       | ✗           | ✗                           | ✓                           |
| <Tooltip tip="Automatically export logs to an Amazon S3 or Google Cloud Storage bucket on a scheduled basis." cta="Configure export automations" href="/docs/admin/data-management/export">Export automations</Tooltip>                                                                                                                           | ✗           | ✗                           | ✓                           |
| <Tooltip tip="Track and review administrative actions in your organization, such as permission changes, member management, and API key creation." cta="Audit logging" href="/docs/admin/audit-logs">Audit logging</Tooltip>                                                                                                                       | ✗           | ✗                           | ✓                           |
| <Tooltip tip="Single sign-on for centralized identity management." cta="SSO" href="/docs/admin/authentication#single-sign-on-sso">SSO</Tooltip>                                                                                                                                                                                                   | Google only | Google only                 | SAML/OIDC providers         |
| <Tooltip tip="Automatically add users from specific email domains to your organization." cta="Domain mappings" href="/docs/admin/authentication#domain-mappings">Domain mappings</Tooltip>                                                                                                                                                        | ✗           | ✗                           | ✓                           |
| <Tooltip tip="SaaS is available on all plans. BYOC and self-hosted deployments, which keep data in your own cloud, require Enterprise." cta="Deployment options" href="/docs/admin/deployment">Deployment options</Tooltip>                                                                                                                       | SaaS        | SaaS                        | SaaS, BYOC, and self-hosted |
| <Tooltip tip="Independent audit confirming that Braintrust's security controls are operating effectively over time." cta="Compliance" href="/docs/security#soc-2-type-ii">SOC2 attestation</Tooltip>                                                                                                                                              | ✗           | ✗                           | ✓                           |
| <Tooltip tip="Data Processing Agreement for GDPR compliance requirements to satisfy data processing obligations." cta="Compliance" href="/docs/security#gdpr">DPA</Tooltip>                                                                                                                                                                       | ✗           | Click-through               | Custom                      |
| <Tooltip tip="Business Associate Agreement for HIPAA compliance to support handling of protected health information (PHI)." cta="Compliance" href="/docs/security#hipaa">BAA</Tooltip>                                                                                                                                                            | ✗           | ✗                           | ✓                           |

<Note>
  **Legacy plans**: If you signed up before March 16, 2026, you may retain access to features you created even if they're not listed as available on your current plan tier. See [Legacy plans FAQ](/docs/admin/billing/faq#legacy-plans) for details.
</Note>

### Support

All plans include community support.

| Feature            | Starter  | Pro      | Enterprise |
| ------------------ | -------- | -------- | ---------- |
| Email support      | Standard | Priority | Priority   |
| Slack support      | ✗        | ✗        | ✓          |
| Guaranteed SLAs    | ✗        | ✗        | ✓          |
| Custom legal terms | ✗        | ✗        | ✓          |

## Model credits

Monthly [model credits](#usage-limits) cover [built-in models](/docs/admin/ai-providers#manage-built-in-models), which you can use without providing your own API key, as well as AI features like [Topics](/docs/observe/topics). After your monthly credits are exhausted, the on-demand token rates below apply.

| Feature                                                                                                                                                                                                                                                                  | Input tokens  | Cached input tokens | Output tokens |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------- | ------------------- | ------------- |
| <Tooltip tip="Topics discovers and classifies patterns in your logs. Billed on the total input and output tokens consumed across the whole pipeline, after monthly credits are exhausted." cta="Topics" href="/docs/observe/topics#models-and-data-handling">Topics</Tooltip> | \$0.06 / MTok | —                   | \$0.40 / MTok |
| <Tooltip tip="An open-source reasoning model served by Braintrust, offered through July 31, 2026." cta="GLM-5.2" href="/docs/admin/ai-providers#glm-5-2">GLM-5.2</Tooltip>                                                                                                    | \$1.40 / MTok | \$0.26 / MTok       | \$4.40 / MTok |

<Note>
  Model credits do not roll over month-to-month. On Starter, if you exhaust your credits and have not [enabled on-demand usage](/docs/admin/billing/change-plan#enable-on-demand-usage), Topics and built-in model usage are paused until the next monthly cycle or until you add a card. Enterprise plans have custom model credits and discounted token rates. [Contact Braintrust](https://www.braintrust.dev/contact) to learn more.
</Note>

## System limits

These limits apply to all users regardless of plan. They ensure platform stability, prevent timeouts, and maintain performance for everyone.

<Note>
  [Self-hosted customers](/docs/admin/self-hosting) can adjust some of these limits. [Contact Braintrust](mailto:support@braintrust.dev) for details.
</Note>

| Limit                                                                                                                                                                                                                                                                                                          | Value                            |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------- |
| <Tooltip tip="This rate limit applies to API calls that execute prompts, scorers, tools, and other custom code functions. Exceeding this limit returns an HTTP 429 error response." cta="Functions" href="/docs/deploy/functions">Function executions</Tooltip>                                                     | 10,000 operations per 10 seconds |
| <Tooltip tip="Git metadata helps track which code version generated experiment results. Git metadata larger than this is truncated. This affects only the metadata attached to experiments, not your actual data." cta="Configure" href="/docs/admin/organizations#set-git-metadata-logging">Git metadata</Tooltip> | 64 KB maximum                    |
| <Tooltip tip="SQL queries to analyze logs, experiments, datasets, etc." cta="SQL reference" href="/docs/reference/sql">Query timeout</Tooltip>                                                                                                                                                                      | 30 seconds                       |
| <Tooltip tip="Custom code written directly in Braintrust (prompts, scorers, tools) for simple, self-contained logic without external dependencies.">Inline code function timeout</Tooltip>                                                                                                                     | 240 seconds (4 minutes)          |
| <Tooltip tip="Custom code uploaded with dependencies and external libraries for more complex functions that require npm packages, pip packages, etc.">Bundled code function timeout</Tooltip>                                                                                                                  | 30 seconds (by default)          |
| <Tooltip tip="Signed URLs for uploading or downloading attachments (images, audio, files) expire after 24 hours. Attachments remain stored permanently; only the access URLs expire." cta="Attachments" href="/docs/instrument/attachments">Attachment URL expiration</Tooltip>                                     | 1 day                            |
| <Tooltip tip="Maximum size per span in logged traces. JSON payloads up to this limit are automatically indexed. Beyond 20 MB, use JSONAttachment to avoid errors." cta="Attachments" href="/docs/instrument/attachments#log-large-json-data">Per-span payload size</Tooltip>                                        | 20 MB                            |

## Next steps

* Visit the [Pricing page](https://www.braintrust.dev/pricing) to estimate your monthly costs
* [Change your plan](/docs/admin/billing/change-plan) to upgrade or downgrade
* [Monitor usage](/docs/admin/billing/monitor-usage) to track costs and set up alerts
* Review the [Billing FAQ](/docs/admin/billing/faq) for common questions
